Banner

GWAS-related eQTLs across different cancer types

We identified 337,131 eQTLs that overlap with GWAS linkage disequilibrium (LD) regions ( ≥ 0.5).



e.g., "STAD"
e.g., "r²>= 0.8"
e.g., "rs2273"
Cancer type
eQTL type
tagSNP
LD
SNP ID
SNP position (hg19)
Gene symbol
Gene position (hg19)
Beta
t-stat
p-value
GWAS-Traits
THCA trans rs1056667 1 rs2224380 chr6:26553943 ZNF322B chr9:99957633-99961910:- 0.57 11.17 6.6E-26 Educational attainment
THCA trans rs1056667 1 rs2255070 chr6:26501777 ZNF322B chr9:99957633-99961910:- 0.54 10.2 3.09E-22 Educational attainment
THCA trans rs877636 1 rs2292239 chr12:56482180 RPS26P11 chrX:71264259-71264809:+ 0.47 8.44 3.93E-16 Cognitive function
THCA trans rs6600671 1 rs2319969 chr1:121207335 NBPF14 chr1:148003643-148346791:- 0.4 8.82 2.11E-17 Hip geometry
THCA trans rs1056667 1 rs2393670 chr6:26535541 ZNF322B chr9:99957633-99961910:- 0.54 10.29 1.42E-22 Educational attainment
THCA trans rs7824557 1 rs2736371 chr8:11105529 SGK223 chr8:8175259-8239257:- 0.33 6.26 8.67E-10 Retinal vascular caliber
THCA trans rs853679 1 rs2799077 chr6:28234597 BTN3A2 chr6:26365398-26378546:+ -0.51 -9.96 2.38E-21 Depression
THCA trans rs853679 1 rs2799079 chr6:28235176 BTN3A2 chr6:26365398-26378546:+ -0.49 -9.62 3.95E-20 Depression
THCA trans rs1056667 1 rs28558133 chr6:26531433 ZNF322B chr9:99957633-99961910:- 0.54 10.29 1.42E-22 Educational attainment
THCA trans rs1056667 1 rs3736781 chr6:26505362 ZNF322B chr9:99957633-99961910:- 0.55 10.32 1.08E-22 Educational attainment
THCA trans rs1056667 1 rs3736782 chr6:26505403 ZNF322B chr9:99957633-99961910:- 0.55 10.32 1.08E-22 Educational attainment
THCA trans rs41266839 1 rs41266839 chr6:26409890 ZFP57 chr6:29640171-29648887:- 0.91 7.48 3.61E-13 Schizophrenia
THCA trans rs995030 1 rs4284478 chr12:88907563 ATP6V1B1 chr2:71162998-71192560:+ -0.42 -5.97 4.56E-9 Testicular germ cell tumor
THCA trans rs4533720 1 rs4533720 chr4:164959804 FOXJ2 chr12:8185359-8208117:+ -0.24 -5.88 7.82E-9 Urinary uromodulin levels
THCA trans rs766432 1 rs4671393 chr2:60720951 HBG1 chr11:5269502-5271087:- -0.45 -6.42 3.33E-10 Beta thalassemia/hemoglobin E disease;F-cell distribution;Fetal hemoglobin levels;Hemoglobin A2 levels in sickle cell anemia;Sickle cell anemia (haemolysis)